Ambetronics Certified Gas Leak Detector - Expert's Choice
In the bustling industrial realm, safety isn’t just a priority; it’s an imperative. Introducing the GT-2511-FLP Gas Detector, your ultimate safeguard against unseen threats. Dive into the details of this groundbreaking innovation and secure your industrial space with confidence.

Smart Gas Detector GT-2500-WP
Weather Proof Enclosure

Smart Gas Detector GT-2500-FLP
Flame Proof Enclosure

Smart Gas Detector GT-2511-FLP
Weather Proof Enclosure

Smart Gas Detector GT-2511-FLP
Flame Proof Enclosure
List of Gas Detected by Our Smart Gas Detector
ELECTROCHEMICAL SENSOR | ||||
SR.NO | GASES | RANGE | UNIT | RES |
01 | Oxygen (02) | 25 | %V/V | 0.01 |
02 | Oxygen (02) | 0 TO 100 | %V/V | 00.1 |
NT1 | Nitrogen (N2) | 0 TO 100 | %V/V | 00.1 |
TOXIC GASES | ||||
T1 | Ammonia (NH3) | 100 | PPM | 1 |
T2 | Ammonia (NH3) | 1000 | PPM | 1 |
T3 | Bromine (Br2) | 20 | PPM | 00.1 |
T4 | Carbon Monoxide (CO) | 1000 | PPM | 1 |
T5 | Carbon Monoxide (CO) | 2000 | PPM | 1 |
T6 | Chlorine (CL2) | 10 | PPM | 0.1 |
T7 | Ethylene Oxide (ETO) | 100 | PPM | 1 |
T8 | Hydrogen (H2) | 2000 | PPM | 1 |
T9 | Hydrogen Bromide (HBr) | 20 | PPM | 1 |
T10 | Hydrogen Chloride (HCL) | 20 | PPM | 1 |
T11 | Hydrogen Cyanide (HCN) | 100 | PPM | 1 |
T12 | Hydrogen Fluoride (HF) | 10 | PPM | 0.01 |
T13 | Hydrogen Fluoride (HF) | 100 | PPM | 1 |
T14 | Hydrogen Sulfide (H2S) | 100 | PPM | 1 |
T15 | Ozone (03) | 5 | PPM | 0.01 |
T16 | Phosphine (PH3) | 10 | PPM | 0.1 |
T17 | Nitrogen Dioxide (NO2) | 20 | PPM | 0.1 |
T18 | Nitric Oxide (NO) | 250 | PPM | 1 |
T19 | Sulfur Dioxide (SO2) | 50 | PPM | 0.1 |
T20 | Sulfur Dioxide (SO2) | 2000 | PPM | 1 |
NDIR SENSOR TECHNOLOGY | ||||
SR.NO | GASES | RANGE | UNIT | RES |
N1 | Carbon Dioxide(CO2) | 5000 | PPM | 1 |
N2 | Carbon Dioxide (CO2) | 5 | %V/V | 0.01 |
N3 | Carbon Dioxide (CO2) | 100 | %V/V | 0.1 |
N4 | Methane (CH4) | 100 | %V/V | 0.1 |
N5 | Methane (CH4) | 100 | %LEL | 1 |
N6 | Methane (CH4) | 5 | %V/V | 0.01 |
N7 | Propane/LPG (C3 H8) | 100 | %LEL | 1 |
N8 | Propane/LPG (C3 H8) | 5 | %V/V | 0.1 |
N9 | Propane/LPG (C2 H8) | 100 | %V/V | 1 |
COMBUSTIBLE GASES | ||||
SR.NO | GASES | RANGE | UNIT | RES |
C1 | Acetone (CH3)2 CO | 100 | %LEL | 1 |
C2 | Acetylene (C2 H2) | 100 | %LEL | 1 |
C3 | Ammonia (NH3) | 100 | %LEL | 1 |
C4 | Butane/ n-Butane (C4 H10) | 100 | %LEL | 1 |
C5 | Carbon Monoxide (CO) | 100 | %LEL | 1 |
C6 | Ethanol (C2 H5 OH) | 100 | %LEL | 1 |
C7 | Ethyl Acetate (C4 H8 O2) | 100 | %LEL | 1 |
C8 | Ethylene (C2 H4) | 100 | %LEL | 1 |
C9 | Hexane/ n-Hexane (C6 H14) | 100 | %LEL | 1 |
C10 | Hydrogen (H2) | 100 | %LEL | 1 |
C11 | Isopropanol (CH3-C2 H4 OH) | 100 | %LEL | 1 |
C12 | Methane (CH4)/ HC | 100 | %LEL | 1 |
C13 | Methyl Ethyl Ketone (CH3-CO-C2 H5) | 100 | %LEL | 1 |
C14 | Methanol (CH3 OH) | 100 | %LEL | 1 |
C15 | N-Heptane (C7 H16) | 100 | %LEL | 1 |
C16 | N-Heptane (C5 H12) | 100 | %LEL | 1 |
C17 | Pentane / n-Pentane (C5 H12) | 100 | %LEL | 1 |
C18 | Propane / n-Propane (C3 H8) | 100 | %LEL | 1 |
C19 | Toluene (C6 H5 CH3) | 100 | %LEL | 1 |
C20 | Unleaded Petrol | 100 | %LEL | 1 |
C21 | CNG/LNG/LPG/ Natural Gas/ Flammable Gas | 100 | %LEL | 1 |
PID SENSOR TECHNOLOGY | ||||
Sr. No. | GASES | RANGE | UNIT | RES |
P1 | Isobutylene (C,H,)/ other VOC | 50 | PPM | 0.1 |
P2 | Isobutylene (C,H,)/ other VOC | 1000 | PPM | 1 |
P3 | Isobutylene (SPAN C,H,J/ other VOC | 5000 | PPM | 1 |
Interested in our Hydrogen gas detector system?
Install Ambetronics Gas Detector

Features for Robust Detection
It offers a swift response in identifying even the smallest leaks of Hydrogen Gas. What sets it apart is the provision for a smart, pluggable gas sensor module, making it adaptable for various gases.

Smart Calibration and Maintenance
Calibration data, alarm data, offset data, and output current data are intelligently saved within the sensor module.

Comprehensive Display and Indication
Equipped with a 2-line, 4-digit 8 mm Seven Segment LED display and 8 LEDs, the Hydrogen Gas Detector offers clear indications of the instrument's status.

Flexible Output Options
The detector comes with a standard 4-20mA signal output with a configurable range, allowing seamless integration into industrial systems. Optional RS-485 Communication Port with MODBUS RTU Protocol further enhances its connectivity options.

Advanced User Experience and Protection
The non-intrusive programming for Flameproof Models using a magnetic wand simplifies setup without compromising safety. Password protection with a password-changing facility adds an extra layer of security.

Alarm Customization for Enhanced Safety
With optional STEL and TWA set points, the detector allows for customization based on specific toxic and VOC gases. The inclusion of alarm relay contacts with two configurable alarm levels and one fail-safe relay ensures a comprehensive safety net.
Struggling to Ensure Comprehensive Safety Measures?
Applications of our Smart Gas Detector:
Refineries | Offshore Drilling & Processing Platforms |
Cold Storage | Coal Mine and Confined Area |
Sewage Plants | Chemical & Petrochemical Plants |
Fertilizers Plants | Automotive Industries / Paint Shops |
Stack Monitoring | Gas Metering Station |
Chlorination Plant | Burner / Furnace Areas |
Ambient Monitoring | Bullet Yard / Storage Yard |
Gas Metering skid | Chemical Processing Plant |
Gas Cylinder Bank | Heat Treatment Plants |
Oil & Gas Industries | Chemical Storage Area |
Gas Pipeline Project | Control Atmosphere |
Pulp & Paper Plants | Power & Industrial Plants |
Acid Alkalizes & Dyes Mfg. Plants |